The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2603178001 | LARCENY/BICYCLES | 1064 E LOWELL ST | Closed | ||
| 2603160007 | ARREST FOR OTHER JURISDICTION/MISD/FELONY CRIMINL WARRANT | 1040 N OLIVE RD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2603160005 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1415 N 6 AVE | CLOSED | ||
| 2603160004 | ARREST OTHER JURISDICTION/WARRANTS/MISDEMEANOR | 933 N CHERRY AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2603160003 | SUSPICIOUS ACTIVITY/PERSON | 570 N HIGHLAND AV | CLOSED | ||
| 2603160002 | LARCENY/ALL OTHERS | 1401 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2603160001 | ASSAULT/MINOR INJURY | E 4TH ST & N TYNDALL AVE | JUVENILE-ORIGINAL CASE W/ARREST X2 | ||
| 2603160010 | LARCENY/BICYCLES | 1400 E 6 ST | CLOSED | ||
| 2603150005 | LARCENY/BICYCLES | 615 N PARK AVE | CLOSED | ||
| 2603150004 | OTHER OFFENSES/ANIMAL ABUSE OR NEGLECT | 1827 E ENKE DR | FURTHER INVESTIGATION | ||
| 2603150002 | NARCOTIC DRUG LAWS/POSSESSION/PARAPHERNALIA/LARCENY/CRIM DAMAGE/WARRANTS | 4TH AND HIGHLAND | ADULT-ORIGINAL CASE W/ARREST | ||
| 2603150001 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 320 N WARREN AV | CLOSED | ||
| 2603140006 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 831 E FORT LOWELL RD | Closed | ||
| 2603140005 | LARCENY/BICYCLES | 1400 E 6TH ST | Closed | ||
| 2603140004 | ARREST FOR OTHER JURISDICTION/FELONY WARRANT | 1209 E UNIVERSITY BLVD | Adult- Original Case w/Arrest | ||
| 2603140003 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | N PALM RD & E 2ND ST | Closed | ||
| 2603140002 | ASSAULT, AGGRAVATED/OTHER | 880 E 4TH ST | Adult- Original Case w/Arrest | ||
| 2603140001 | DISTURBANCE/OTHER | 638 E UNIVERSITY BLVD | Closed | ||
| 2603130003 | DANGEROUS DRUG-POSSESS FOR SALE/POSSESS DRUG PARAPHERNALIA/WARRANTS | 1695 E SPEEDWAY BLVD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2603130002 | FRAUD/CREDIT CARD | 1512 E 1ST ST | CLOSED |
Pagination
- First page
- …
- 46
- 47
- 48
- …
- Last page