The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2310010007 | LARCENY/ALL OTHERS | 1713 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2309300015 | LARCENY/SHOPLIFTING | 1423 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2309300013 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1516 E 7TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2310030011 | LARCENY/ALL OTHERS | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2310010005 | GTA/STOLEN | 1819 E 8TH ST | CLOSED/CLEARED | ||
| 2309300012 | LIQUOR LAWS/MINOR IN POSSESSION | E 1ST ST / N HIGHLAND BIKE PATH | FURTHER INVESTIGATION | ||
| 2309300011 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/MOTOR VEHC | 920 E 4TH ST | FURTHER INVESTIGATION | ||
| 2309300010 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 940 E 4TH ST | CLOSED/CLEARED | ||
| 2310010010 | LARCENY/FROM RESIDENCE | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2309300009 | FOUND/PROPERTY | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2309300008 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | N CAMPBELL AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2309300006 | SUSPICIOUS ACTIVITY/OTHER | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2309300007 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2309300005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2309300004 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | E 1ST ST / N TYNDALL AV | CLOSED/CLEARED | ||
| 2309300003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2309300002 | SUSPICIOUS ACTIVITY/UNABLE TO LOCATE | 888 N EUCLID AV | CLOSED/CLEARED | ||
| 2309300001 | ASSAULT/MINOR INJURY-DOMESTIC VIOLENCE | 1722 E 7TH ST | CLOSED/CLEARED | ||
| 2310010015 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2309290020 | FOUND/PROPERTY | 1721 E ENKE DR | CLOSED/CLEARED |
Pagination
- First page
- …
- 447
- 448
- 449
- …
- Last page