The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2401160010 | FOUND/PROPERTY | 1130 E HELEN ST | |||
| 2401160008 | FOUND/PROPERTY | 1009 E JAMES E. ROGERS WAY | |||
| 2401160007 | FOUND/PROPERTY | 1400 E 6 ST | |||
| 2401160005 | FOUND/PROPERTY | 1224 E LOWELL ST | |||
| 2401160009 | OTHER OFFENSES/OTHER MISDEMEANORS | 1212 E UNIVERSITY BLVD | |||
| 2401160004 | FOUND/PROPERTY | 602 N HIGHLAND AVE | |||
| 2401160003 | COLLISION | Speedway/Cherry | CLOSED | ||
| 2401160002 | UNFOUNDED/NO BONAFIDE INCIDENT | 880 E 4 ST | CLOSED | ||
| 2401160001 | LARCENY/ALL OTHERS | 1400 E 6 ST | CLOSED | ||
| 2401150005 | FOUND PROPERTY | 1614 E SPEEDWAY BLVD | CLOSED | ||
| 2401150004 | COLLISION/MOTOR VEHICLE LAWS/MOVING VIOLATIONS/ADULT-ORIGINAL CASE W/ARREST | E SPEEDWAY BLVD / MOUNTAIN AV | PENDING | ||
| 2401150002 | LARCENY/FROM MOTOR VEHICLES (EXCEPT 0605) | 1627 E 1 ST | CLOSED | ||
| 2401150001 | ASSUALT/NO INJURY | 910 E 5 ST | PENDING | ||
| 2401140005 | ARREST FOR OTHER JURISDCTION/FELONY WARRANT | N CAMPBELL AV / E ADAMS ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2401180005 | FRAUD/WIRE | 910 E. 5TH ST | 1/18/2024 | ||
| 2401140004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED | ||
| 2401140003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 350 N CAMPBELL AV | CLOSED | ||
| 2401140002 | PENDING | 1224 N MARTIN AV | PENDING | ||
| 2401140001 | WEAPONS VIOLATIONS | 910 E 5 ST | JUVENILE-ORIGINAL CASE W/ARREST | ||
| 2401150003 | LARCENY/ALL OTHERS | 1511 E 1 ST | CLOSED |
Pagination
- First page
- …
- 389
- 390
- 391
- …
- Last page