The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2409170001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1000 N PARK AVE | CLOSED | ||
| 2409170002 | FOUND/PROPERTY | 1201 E 6 ST | CLOSED | ||
| R00147-2024 | Minor In Possession (7) | 550 N Highland | University Diversion | ||
| 2409170006 | LARCENY/FROM MOTOR VEHICLE | 522 N TYNDALL AVE | CLOSED | ||
| 2409200009 | TRAFFIC ACCIDENT/HIT-AND-RUN | 430 N WARREN AVE | CLOSED | ||
| 2409160015 | CRIMINAL DAMAGE/GRAFFITI | 1101 E MABEL ST | CLOSED | ||
| 2409160014 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 602 N HIGHLAND AVE | CLOSED | ||
| 2409160012 | MISCELLANEOUS/OFFICER | E DRACHMAN ST & N CHERRY AVE | CLOSED | ||
| 2409160011 | DISTURBANCE/OTHER | 1420 E 7TH ST | CLOSED | ||
| 2409160010 | FOUND/PROPERTY | 1212 E UNIVERSITY BLVD | CLOSED | ||
| 2409160009 | OTHER OFFENSES/OTHER MISDEMEANORS | 1701 E 1ST ST | PENDING | ||
| 2409160013 | TRAFFIC ACCIDENT/HIT-AND-RUN | 945 N PALM RD | CLOSED | ||
| 2409160008 | LARCENY/FROM ANY COIN OPERATED MACHINE | 1501 N CAMPBELL AVE | CLOSED | ||
| 2409160007 | SUSPICIOUS ACTIVITY/PERSON | 601 N HIGHLAND AVE | CLOSED | ||
| 2409160006 | CRIMINAL DAMAGE/GRAFFITI | 321 N HIGHLAND AVE | CLOSED | ||
| 2409160005 | SUSPICIOUS ACTIVITY/OTHER | 1145 E SOUTH CAMPUS DR | CLOSED | ||
| 2409160004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1510 E UNIVERSITY BLVD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2409160002 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | E SPEEDWAY BLVD & N MOUNTAIN AVE | CLOSED | ||
| 2409160001 | COLLISION REPORT | E 2ND ST/ N CHERRY AVE | CLOSED | ||
| 2409150009 | PENDING | 1118 E 4TH ST | PENDING |
Pagination
- First page
- …
- 278
- 279
- 280
- …
- Last page