The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2409240005 | SUSPICIOUS ACTIVITY/PERSON | 1240 N HIGHLAND AVE | Closed | ||
| 2409240003 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1334 E HELEN STREET | Pending | ||
| 2409240004 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1107 E JAMES E. ROGERS WAY | Closed | ||
| 2409250012 | SUSPICIOUS ACTIVITY/OTHER | 515 N TYNDALL AVE | CLOSED | ||
| 2409240001 | CRIMINAL DAMAGE/GRAFFITI | 1430 E 2 ST | Closed | ||
| 2409240002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 610 N HIGHLAND AVE | Closed | ||
| 2410080007 | FRAUD/DEFRAUDING | 411 S PLUMER | CLOSED | ||
| 2409240007 | LARCENY/BICYCLES | 1107 E JAMES E. ROGERS WAY | Closed | ||
| 2409230006 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1110 E JAMES E. ROGERS WAY | Closed | ||
| 2409230003 | MISCELLANEOUS/OFFICER | 1107 E JAMES E. ROGERS WAY | Closed | ||
| 2409240010 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 880 E 4 ST | Closed | ||
| 2409230001 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 500 N HIGHLAND AVE | Closed | ||
| 2409230004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1641 E ENKE DR | Closed | ||
| 2409230005 | ASSIST OTHER AGENCY/OTHER | 5755 SOUTH EMERSON PLACE | Closed | ||
| R00148-2024 | Minor in Possession (1) | 1101 E Mabel | Closed | ||
| R00153-2024 | Minor in Possession (4) | 621 N Highland | University Diversion | ||
| 2409220010 | HOMICIDE/MURDER | 910 E 5TH ST | FURTHER INVESTIGATION | ||
| 2409230002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 922 E 4 ST | Closed | ||
| 2409220009 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 815 E 2 ST | CLOSED | ||
| 2409220008 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1510 E UNIVERSITY BLVD | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 273
- 274
- 275
- …
- Last page