The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2501310014 | FRAUD/IMPERSONATION | 1512 E 1 ST | CLOSED | ||
| 2501300008 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1145 E SOUTH CAMPUS DR | Closed | ||
| 2501300007 | MISCELLANEOUS/OFFICER | 1852 E 1 ST | Closed | ||
| 2501300006 | FOUND/PROPERTY | 1629 E UNIVERSITY BLVD | Closed | ||
| 2501300005 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 4040 N CAMPBELL AVE | Closed | ||
| 2501300009 | CRIMINAL DAMAGE/GRAFFITI | 1852 E 1 ST | Closed | ||
| 2501300012 | MENTAL HEALTH/OTHER | 412 SOUTH STAR AVENUE | Further Investigation | ||
| 2501300003 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1827 E ENKE DR | Adult - Original Case w/ Arrest x 6 | ||
| 2501300002 | LARCENY/BICYCLES | 1101 E MABEL ST | Closed | ||
| 2501300001 | LARCENY/BICYCLES | 1010 E SOUTH CAMPUS DR | Closed | ||
| 2501290009 | FOUND/PROPERTY | 1017 N OLIVE RD | Closed | ||
| 2501290007 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 744 N HIGHLAND AVE | Closed | ||
| 2501290008 | FOUND/PROPERTY | 1350 N WARREN AVE | Closed | ||
| 2501290005 | DUI/NON ACCIDENT | E 8TH ST & N FREMONT AVE | Pending | ||
| 2501290004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 3740 E 34TH ST | Closed | ||
| 2501290003 | BURGLARY/FORCIBLE ENTRY | 250 E VALENCIA RD | Closed | ||
| 2501290001 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 880 E 4 ST | Pending | ||
| R00019-2025 | Alcohol Referral (1) | 515 N Tyndall | University Diversion | ||
| 2501288001 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE-LEAVING THE SCENE | 1209 E 2nd ST | CLOSED | ||
| 2501280002 | DISORDERLY CONDUCT/TRESSPASSING/NARCOTIC DRUG LAWS/POSSESSION | 1501 N CAMPBELL AVE | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 213
- 214
- 215
- …
- Last page