The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2205310005 | UNK | E 4TH ST/N PARK AV | FURTHER INVESTIGATION | ||
| 2609180009 | Larceny | 880 E 4th St | Closed | ||
| CSA120523001 | Sexual Assault - Rape | Unknown | Closed | ||
| 2603160013 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | UNKNOWN | PENDING | ||
| R00054-2024 | Sexual Assault -Rape (4) | Unknown | Closed | ||
| CSA202024001 | Stalking | CATS Academics | Closed | ||
| CSA042424001 | Sexual Assault - Rape | Unknown | Closed | ||
| R00030-2024 | Stalking (1) | Unknown | Closed | ||
| R00019-2022 | Fondling | 500 N. Highland AV | Closed | ||
| 2410040002 | LIQUOR LAWS/MINOR IN POSSESSION | 1018 E SOUTH CAMPUS DR | FURTHER INVESTIGATION | ||
| 2512120010 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLTIONS | E SPEEDWAY/PLUMER AVE | ADULT-ORIGINAL CASE W/ARREST | ||
| CSA23-13 | Sexual Assault - Rape | Unknown | Closed | ||
| R00220-2023 | Dating Violence(1)Stalking (1) | Unknown | Closed | ||
| UNKNOWN | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | E 1ST/N HIGHLAND AVE | CLOSED | ||
| CSA23-16 | Stalking | Unknown | Closed | ||
| 2401268001 | COLLISION | 1140 N PARK AV | CLOSED | ||
| 2404100014 | DISTURBANCE/NO CRIMINAL VIOLATION | 1145 E SOUTH CAMPUS DR | CLOSED | ||
| CSA0927220001 | Domestic Violence | unknown | Closed | ||
| 12/20/2024 16:59 | LARCENY/SHOPLIFTING | 1209 E UNIVERSITY BLVD | CLOSED | ||
| CSA111224001 | Domestic Violence | Unknown | Closed |
Pagination
- First page
- …
- 2017
- 2018
- 2019
- …
- Last page