The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1503100003 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1501 N CAMPBELL AV | CLOSED/CLEARED | ||
| 1503060005 | FOUND/PROPERTY | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 1503190006 | LARCENY/ALL OTHERS | 1305 N MARTIN AV | CLOSED/CLEARED | ||
| 1503130012 | LARCENY/FROM MOTOR VEHICLES (EXCEPT 0605) | 1510 E 2ND ST | CLOSED/CLEARED | ||
| 1503070010 | LARCENY/BICYCLES | 1125 N VINE AV | CLOSED/CLEARED | ||
| 1503060002 | LIQUOR LAWS/MINOR IN POSSESSION | 602 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1503060001 | UNFOUNDED/NO BONAFIDE INCIDENT | 640 N VINE AV | CLOSED/CLEARED | ||
| 1503050021 | FOUND/PROPERTY | 1103 E 2ND ST | CLOSED/CLEARED | ||
| 1503050020 | OTHER OFFENSES/OTHER MISDEMEANORS | 1700 E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1503070009 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 815 E 2ND ST | CLOSED/CLEARED | ||
| 1503050018 | FOUND/PROPERTY | 888 N EUCLID AV | CLOSED/CLEARED | ||
| 1503050016 | LOST/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1503050017 | FOUND/PROPERTY | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 1503050012 | MISCELLANEOUS/OFFICER | 640 N VINE AV | CLOSED/CLEARED | ||
| 1503090010 | FOUND/PROPERTY | 570 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1503050015 | LARCENY/BICYCLES | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1503050010 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1103 E 2ND ST | CLOSED/CLEARED | ||
| 1503050009 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 1503050008 | FOUND/PROPERTY | 1010 N PARK AV | CLOSED/CLEARED | ||
| 1503050007 | FOUND/PROPERTY | 315 S PLUMER AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 1970
- 1971
- 1972
- …
- Last page