The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1504110001 | ASSAULT/NO INJURY | 1107 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 1504100016 | PUBLIC ASSIST/CHECK WELFARE | 1640 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1504100015 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | N CAMPBELL AV / E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1504100014 | OTHER OFFENSES/OTHER MISDEMEANORS | N CHERRY AV / E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1504130005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM - DOM VIOL | 910 E 5TH ST | FURTHER INVESTIGATION | ||
| 1504100012 | OTHER VEHICLE ACCIDENTS/BICYCLE ACCIDENTS | 1200 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1504100013 | FOUND/PROPERTY | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 1504100010 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1504100011 | FRAUD/OTHER | 501 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1504130010 | FOUND/PROPERTY | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1504120008 | LARCENY/BICYCLES | 1018 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 1504100008 | DISORDERLY CONDUCT/FIGHTING | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1504100006 | FOUND/PROPERTY | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1504100004 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 2831 N FREEWAY | CLOSED/CLEARED | ||
| 1504100005 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1040 E 4TH ST | CLOSED/CLEARED | ||
| 1504100003 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1504100002 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | N RING RD / N WARREN AV | CLOSED/CLEARED | ||
| 1504090021 | DUI/NON-ACCIDENT | E 3RD ST / N CAMPBELL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1504100001 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 1605 E 1ST ST | CLOSED/CLEARED | ||
| 1504090020 | LIQUOR LAWS/MINOR IN POSSESSION | 1509 E 2ND ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION |
Pagination
- First page
- …
- 1952
- 1953
- 1954
- …
- Last page