The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2503200015 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1340 E 2 ST | Further | ||
| 2503220005 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 907 E 8TH ST | CLOSED | ||
| 2503200013 | OTHER OFFENSES/OTHER MISDEMEANORS | 1614 E FIRST ST | Closed | ||
| 2503200014 | LARCENY/ALL OTHERS | 1400 E 6 ST | Closed | ||
| 2503248001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 602 N HIGHLAND AVENUE | CLOSED | ||
| 2503200012 | LARCENY/FROM MOTOR VEHICLE | 1140 E SPEEDWAY BLVD &E HELEN ST | Closed | ||
| 2503200011 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1140 E SPEEDWAY BLVD &E HELEN ST | Adult -Original Case/w Arrest | ||
| 2503200009 | SUSPICIOUS ACTIVITY/OTHER | 1501 E ADAMS ST & E LEE ST | Closed | ||
| 2503200010 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1400 E 6 ST | Adult - Original Case/w Arrest | ||
| 2503200008 | FOUND/PROPERTY | 1852 E 1 ST | Closed | ||
| 2503200006 | ASSAULT/NO INJURY | 1401 E UNIVERSITY BLVD | Further | ||
| 2503200007 | LARCENY/BICYCLES | 1400 E 6 ST | Closed | ||
| 2503250005 | CRIMINAL DAMAGE | 1713 E UNIVERSITY BLVD | Closed | ||
| 2503200005 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1303 E UNIVERSITY BLVD | Adult - Original Case/w Arrest | ||
| 2503200004 | BURGLARY/FORCIBLE ENTRY | 4040 N CAMPBELL AVE | Closed | ||
| 2503200003 | MENTAL HEALTH/TRANSPORTED TO TREATMENT FACILITY | 1129 N FREMONT AVE & N SANTA RITA AVE | Closed | ||
| 2503200002 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1740 N WARREN AVE | Closed | ||
| 2503200001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 621 N HIGHLAND AVE | Closed | ||
| 2503240004 | 13-1602 | CRIMINAL DAMAGE | 621 N HIGHLAND AVE | CLOSED | ||
| 2503190007 | SEX OFFENSES/EXPOSURE | 1007 E LOWELL ST | 1007 E LOWELL ST |
Pagination
- First page
- …
- 189
- 190
- 191
- …
- Last page