The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1510230008 | LARCENY/BICYCLES | 1209 E 2ND ST | CLOSED/CLEARED | ||
| 1510220006 | FRAUD/OTHER | 888 N EUCLID AV | CLOSED/CLEARED | ||
| 1510230025 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 414 N CHERRY AV | CLOSED/CLEARED | ||
| 1510220003 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | E HELEN ST / N MOUNTAIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1511030005 | FRAUD/OTHER | 1703 E MABEL ST | CLOSED/CLEARED | ||
| 1510230015 | LARCENY/BICYCLES | 1130 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 1510220018 | LARCENY/BICYCLES | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1510220005 | PUBLIC HAZARD/TRAFFIC | 1480 W SWIFT TR | CLOSED/CLEARED | ||
| 1510220001 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1295 N MARTIN AV | CLOSED/CLEARED | ||
| 1510210017 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 910 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1510220002 | LARCENY/ALL OTHERS | 1418 E 4TH ST | CLOSED/CLEARED | ||
| 1510210016 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | 1334 E HELEN ST | CLOSED/CLEARED | ||
| 1510210015 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1510210014 | MISCELLANEOUS/OFFICER | 1224 E LOWELL ST | CLOSED/CLEARED | ||
| 1510210011 | FOUND/PROPERTY | 1230 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 1510210009 | SUSPICIOUS ACTIVITY/PERSON | 1423 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1510280005 | FOUND/PROPERTY | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1510210007 | DUI/NON-ACCIDENT | N CAMPBELL AV / E ENKE | ADULT-ORIGINAL CASE W/ARREST | ||
| 1510210006 | FOUND/PROPERTY | 922 E 4TH ST | CLOSED/CLEARED | ||
| 1510210005 | FOUND/PROPERTY | 1020 E UNIVERSITY BL | CLOSED/CLEARED |
Pagination
- First page
- …
- 1859
- 1860
- 1861
- …
- Last page