Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
---|---|---|---|---|---|
R00218-2023 | Stalking | Unknown | Closed | ||
CSA041524001 | Sexual Assault - Rape | 550 N. Highland | Closed | ||
CSA052223002 | Sexual Assault - Rape | Unknown | Closed | ||
12/6/22 17:30 | UA ON-CAMPUS | ||||
2401268001 | COLLISION | 1140 N PARK AV | CLOSED | ||
2404100014 | DISTURBANCE/NO CRIMINAL VIOLATION | 1145 E SOUTH CAMPUS DR | CLOSED | ||
2108270016 | OTHER OFFENSES/OTHER MISDEMEANORS | 1115 E HELEN ST | ADULT/CLEARED FOLLOWUP-ARREST | ||
CSA082223001 | Stalking | Unknown | Closed | ||
2406100006 | CHECK WELFARE | 3148 E 2ND | CLOSED | ||
2411130006 | CRIMINAL DAMAGE/GRAFFITI | 425 N FREMONT AVE | Closed | ||
12/5/2021 | Residence Hall-Likens | ||||
2312060007 | CASE PULLED IN ERROR | CASE PULLED IN ERROR | CASE PULLED IN ERROR | ||
CSA090823001 | Stalking | Unknown | Closed | ||
2204130001 | |||||
CSA120123001 | Domestic Violence | Unknown | Closed | ||
2402240002 | CASE PULLED IN ERROR | NO CASE | NO CASE | ||
2202220011 | SUSPICIOUS ACTIVITY/OTHER | 910 E 5TH ST | CLOSED/CLEARED | ||
R00220-2024 | Sexual Assault - Rape | 870 E University Blvd | Closed | ||
CSA112624001 | Sexual Assault - Rape | Unknown | Closed | ||
CSA082124001 | Sexual Assault - Rape | Unknown | Closed |
Pagination
- First page
- …
- 1772
- 1773
- 1774
- …
- Last page