Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
---|---|---|---|---|---|
CSA050323001 | Sexual Assault - Rape | Unknown | Closed | ||
CSA23-08 | Sexual Assault - Rape | Unknown | Closed | ||
2406100006 | CHECK WELFARE | 3148 E 2ND | CLOSED | ||
2108270016 | OTHER OFFENSES/OTHER MISDEMEANORS | 1115 E HELEN ST | ADULT/CLEARED FOLLOWUP-ARREST | ||
CSA23-12 | Sexual Assault - Rape | Unknown | Closed | ||
2312060007 | CASE PULLED IN ERROR | CASE PULLED IN ERROR | CASE PULLED IN ERROR | ||
2410040002 | LIQUOR LAWS/MINOR IN POSSESSION | 1018 E SOUTH CAMPUS DR | FURTHER INVESTIGATION | ||
2402240002 | CASE PULLED IN ERROR | NO CASE | NO CASE | ||
2204080005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1000 N PARK AV | CLOSED/CLEARED | ||
12/6/22 9:01 | UA ON-CAMPUS | ||||
12/6/22 12:29 | UA PUBLIC PROPERTY | ||||
CSA082124001 | Sexual Assault - Rape | Unknown | Closed | ||
12/4/22 17:00 | UA ON-CAMPUS | ||||
R00028-2024 | Stalking (2) | Unknown | Closed |
Pagination
- First page
- …
- 1749
- 1750
- 1751
- …