The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2505230002 | MISCELLANEOUS/OFFICER | 1852 E 1 ST | 5/23/2025 | ||
| 2505230001 | BURGLARY/UNLAWFUL ENTRY - NO FORCE/NARC DRUG LAWS POSS/POSS OF PARAPHERNALIA/FELONY &MISD WARRANTS | 1295 N MARTIN AVE | 5/23/2025 | ||
| 2505220009 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1303 E UNIVERSITY BLVD | Closed | ||
| 2505220007 | FOUND/PROPERTY | 515 N TYNDALL AVE | Closed | ||
| 2505220006 | FRAUD/CREDIT CARD | 1130 N MOUNTAIN AVE | Closed | ||
| 2505220005 | FOUND/PROPERTY | 1340 E 2 ST | Closed | ||
| 2505220004 | OTHER OFFENSES/BOMB THREATS | 888 N EUCLID AVE | Further Investigation | ||
| 2505220003 | FOUND/PROPERTY | 1852 E 1 ST | Closed | ||
| 2505220002 | NARCOTIC DRUG LAWS/POSSESSION/WARRANTS/FELONY | 1535 EAST 1ST STREET | Adult - Original Case w/ Arrest x2 | ||
| 2505220001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1020 N EUCLID AVE | Adult - Original Case w/ Arrest | ||
| 2505250001 | FRAUD/CREDIT CARD | 1131 E 2 ST | 05/25/2025 | ||
| CSA052325002 | Stalking | Unknown | 5/23/2025 | ||
| 2505200003 | SUSPICIOUS ACTIVITY/PERSON | 933 N CHERRY AVE | 5/21/2025 | ||
| 2505200002 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | N CAMPBELL AVE & E 8TH ST | 5/21/2025 | ||
| 2505200001 | SUSPICIOUS ACTIVITY/OTHER | 1501 N CAMPBELL AVE | 5/21/2025 | ||
| 2505190007 | FOUND/PROPERTY | 1852 E 1 ST | CLOSED | ||
| 2505190005 | MISCELLANEOUS/OFFICER | 1852 E 1 ST | CLOSED | ||
| 2505220008 | LARCENY/BICYCLES | 1209 E 2 ST | Closed | ||
| 2505190006 | ASSIST OTHER AGENCY/COUNTY CRIMINAL JUSTICE | 2600 WEST VALENCIA ROAD | CLOSED | ||
| 2505190004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1641 E ENKE DR | CLOSED |
Pagination
- First page
- …
- 158
- 159
- 160
- …
- Last page