The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1708210002 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 941 E 4TH ST | CLOSED/CLEARED | ||
| 1708210001 | LIQUOR LAWS/MINOR IN POSSESSION | 602 N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 1708200017 | LIQUOR LAWS/MINOR IN POSSESSION | 621 N HIGHLAND AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1708200018 | BURGLARY/FORCIBLE ENTRY | 815 E 2ND ST | CLOSED/CLEARED | ||
| 1708200010 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1708200011 | SUSPICIOUS ACTIVITY/PERSON | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1708200016 | LARCENY/FROM MOTOR VEHICLE | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 1708220013 | LARCENY/BICYCLES | 910 E 5TH ST | CLOSED/CLEARED | ||
| 1708200013 | LARCENY/FROM MOTOR VEHICLE | 430 N WARREN AV | CLOSED/CLEARED | ||
| 1708200007 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 1708200005 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 825 E 5TH ST | CLOSED/CLEARED | ||
| 1708200012 | LARCENY/ALL OTHERS | 1420 E 1ST ST | CLOSED/CLEARED | ||
| 1708200014 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1420 E 1ST ST | FURTHER INVESTIGATION | ||
| 1708200003 | PERSONAL INJURY ACCIDENTS/OCCUPATIONAL | 1200 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1708200001 | LIQUOR LAWS/MINOR IN POSSESSION | 1201 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1708200006 | LARCENY/FROM RESIDENCE | 940 E 5TH ST | CLOSED/CLEARED | ||
| 1708190012 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1708190011 | LARCENY/ALL OTHERS | 1423 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1708190010 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1708200009 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST / MAINGATE PARK STRUCT | CLOSED/CLEARED |
Pagination
- First page
- …
- 1504
- 1505
- 1506
- …
- Last page