The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1709210004 | FRAUD/OTHER | 1730 N VINE AV | CLOSED/CLEARED | ||
| 1709150016 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | CLOSED/CLEARED | ||
| 1709220009 | LARCENY/BICYCLES | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1709150015 | FOUND/PROPERTY | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1709150014 | FOUND/PROPERTY | 1400 E MABEL ST | CLOSED/CLEARED | ||
| 1709150013 | FOUND/PROPERTY | E DRACHMAN ST / N VINE AV | CLOSED/CLEARED | ||
| 1709150012 | LARCENY/BICYCLES | 1103 E 2ND ST | CLOSED/CLEARED | ||
| 1709230013 | LARCENY/FROM MOTOR VEHICLE | 425 N FREMONT AV | CLOSED/CLEARED | ||
| 1709180011 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1440 E 4TH ST | CLOSED/CLEARED | ||
| 1709150011 | FORGERY & COUNTERFEITING/FORGERY | 1230 E SPEEDWAY BL | FURTHER INVESTIGATION | ||
| 1709150010 | SEXUAL ASSAULT/FORCIBLE RAPE | 5301 E GRANT RD | CLOSED/CLEARED | ||
| 1709150009 | NARCOTIC DRUG LAWS/POSSESSION | N PARK AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1709150008 | MISCELLANEOUS/OFFICER | 1140 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 1709150006 | LARCENY/BICYCLES | 1400 E 6TH ST | FURTHER INVESTIGATION | ||
| 1709150005 | UNFOUNDED/NO BONAFIDE INCIDENT | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1709150004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | N PARK AV / E SPEEDWAY BL | CLOSED/CLEARED | ||
| 1709150003 | DUI/NON-ACCIDENT | E 1ST ST / N CHERRY AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1709150002 | LIQUOR LAWS/MINOR IN POSSESSION | E 4TH ST / N TYNDALL AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1709150001 | MISCELLANEOUS/OFFICER | 1509 E 2ND ST | CLOSED/CLEARED | ||
| 1709140026 | NARCOTIC DRUG LAWS/POSSESSION | 575 N HIGHLAND AV | CLEARED BY ARREST |
Pagination
- First page
- …
- 1481
- 1482
- 1483
- …
- Last page