The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2508080006 | FOUND/PROPERTY | 515 N TYNDALL AVE | Closed | ||
| 2508080008 | FOUND/PROPERTY | 1209 E UNIVERSITY BLVD | Closed | ||
| 2508080005 | LARCENY/SHOPLIFTING | 1209 E UNIVERSITY BLVD | Closed | ||
| 2508120002 | BURGLARY 3RD DEGREE COMMERCIAL BUILDING/CRIM DAMAGE/INTENTIONAL VANDALISM | 220 W 6 ST | CLOSED | ||
| 2508080007 | MENTAL HEALTH/OTHER | 3985 N STONE AVE | Closed | ||
| 2508080004 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1554 E 7TH ST | Closed | ||
| 2508080003 | ARREST FOR OTHER JURISDICTION/MISD CRIMINAL WARRANT | 1430 E SECOND ST | Adult Original Case w/Arrest | ||
| 2508080001 | ASSIST OTHER AGENCY | 1122 N 1ST ST | Closed | ||
| 2508080002 | ASSIST OTHER AGENCY/ MUNICIPAL CRIMINAL JUSTICE | 1701 N TYNDALL AVE | Closed | ||
| 2508070003 | THEFT -- FROM VEHICLE | 1019 N MOUNTAIN AVE | Closed | ||
| 2508070002 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT/NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1145 N CAMPBELL AVE | Adult - Original Case w/ Arrest | ||
| 2508070001 | THREATS | 1020 E UNIVERSITY BLVD | Closed | ||
| 2508060002 | ASSAULT/MINOR INJURY/CRIM DAMAGE/THREATS | SPEEDWAY/CHERRY | CLOSED | ||
| 2508060003 | FOUND/PROPERTY | 1117 E 6th ST | CLOSED | ||
| 2508060001 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1017 N OLIVE RD | CLOSED | ||
| 2508050001 | COURT ORDER/HARASSMENT ORDER | 1852 E 1 ST | Closed | ||
| 2508040004 | LARCENY/BICYCLES | 1670 E DRACHMAN ST | Closed | ||
| 2508040003 | FOUND/PROPERTY | 1852 E 1 ST | Closed | ||
| 2508040002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 250 E VALENCIA RD | Closed | ||
| 2508040001 | THREATS | E UNIVERSITY BLVD & N CAMPBELL AVE | Closed |
Pagination
- First page
- …
- 143
- 144
- 145
- …
- Last page