The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1802030003 | ASSAULT/NO INJURY | 1423 E UNIVERSITY BL | JUVENILE-ORIGINAL CASE W/ARREST | ||
| 1802030002 | NARCOTIC DRUG LAWS/POSSESSION | E 6TH ST / N TYNDALL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1802030001 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 1802020015 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | E 6TH ST / N EUCLID AV | CLOSED/CLEARED | ||
| 1802020014 | NARCOTIC DRUG LAWS/POSSESSION | 570 N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 1802020013 | DISTURBANCE/PEACE RESTORED | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1802050004 | LARCENY/BICYCLES | 744 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1802020012 | FOUND/PROPERTY | 1440 E 4TH ST | CLOSED/CLEARED | ||
| 1802020011 | FRAUD/BOGUS CHECKS | 1339 E 1ST ST | FURTHER INVESTIGATION | ||
| 1802020010 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | 815 E 2ND ST | FURTHER INVESTIGATION | ||
| 1802020009 | FOUND/PROPERTY | 1110 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 1802020008 | FOUND/PROPERTY | 1209 E 2ND ST | CLOSED/CLEARED | ||
| 1804040009 | FORGERY & COUNTERFEITING/FORGERY | 888 N EUCLID AV | FURTHER INVESTIGATION | ||
| 1802020007 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1145 E 4TH ST | CLOSED/CLEARED | ||
| 1802020006 | FOUND/PROPERTY | 1110 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 1802020005 | OTHER VEHICLE ACCIDENTS/OTHER | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 1802020004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 940 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1802020003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1201 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1802020002 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1827 E ENKE | ADULT-ORIGINAL CASE W/ARREST | ||
| 1802020001 | NARCOTIC DRUG LAWS/POSSESSION | 1233 N SANTA RITA AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 1396
- 1397
- 1398
- …
- Last page