The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1808080004 | NARCOTIC DRUG LAWS/POSSESSION | E 4TH ST / N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1808080003 | FOUND/PROPERTY | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1808080001 | ARREST FOR OTHER JURISDICTION/FELONY WARRANT | 888 N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1808070008 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | E 7TH ST / N FREMONT AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1808070007 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1808080002 | BURGLARY/FORCIBLE ENTRY | 4101 N CAMPBELL AV | CLOSED/CLEARED | ||
| 1808070006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | E 1ST ST / N WARREN AV | CLOSED/CLEARED | ||
| 1808070005 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1025 N OLIVE RD | CLOSED/CLEARED | ||
| 1808070004 | LARCENY/FROM MOTOR VEHICLE | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 1808070002 | FOUND/PROPERTY | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1808070003 | FOUND/PROPERTY | 1200 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1808060007 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1510 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1808060006 | FOUND/PROPERTY | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 1808060005 | SUSPICIOUS ACTIVITY/OTHER | 1064 E LOWELL ST | CLOSED/CLEARED | ||
| 1808060004 | LARCENY/ALL OTHERS | 1400 E MABEL ST | CLOSED/CLEARED | ||
| 1808060003 | FOUND/PROPERTY | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1808060002 | LARCENY/SHOPLIFTING | 1721 E ENKE | ADULT-ORIGINAL CASE W/ARREST | ||
| 1808050002 | ASSIST OTHER AGENCY/OTHER | N CAMPBELL AVENUE & HENDRICK DRIVE | CLOSED/CLEARED | ||
| 1808050004 | LARCENY/FROM MOTOR VEHICLE | 1525 E DRACHMAN ST | CLOSED/CLEARED | ||
| 1808050001 | MISCELLANEOUS/OFFICER | E 8TH ST / N CAMPBELL AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 1314
- 1315
- 1316
- …
- Last page