The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2609080002 | Trespassing | 1515 N Campbell Ave | Closed w/ Arrest | ||
| 2609070004 | Clery Crime: Liquor Law Referral | 515 N Tyndall Ave | Closed w/ Referral | ||
| R00063-2026 | Clery Crime - Liquor Law Referral - 1 & Drug Law Referral - 1 | Unknown Residence Hall | Closed w/ Referral | ||
| 2609080007 | Shoplifting | 525 N Highland Ave | Closed | ||
| 2609070002 | Recovered Stolen Vehicle | N Euclid Ave & E Lee St | Closed w/ Arrest | ||
| 2609070001 | Shoplifting | 977 E Speedway Blvd | Closed w/ Arrest | ||
| 2609060005 | Bicycle Larceny | 602 N Highland Ave | Closed | ||
| 2609060004 |
Clery Crime: Motor Vehicle Theft Criminal Damage |
160 N Cherry Ave | Closed | ||
| 2609060003 | Criminal Damage | 880 E 4th St | Closed | ||
| 2609098005 | Criminal Damage | 515 N Tyndall Ave | Closed | ||
| 2609060002 | Criminal Damage | 1695 E Speedway Blvd | Closed | ||
| 2609060001 | Criminal Damage | 1435 E Speedway Blvd | Closed | ||
| 2609098002 | Non-Traffic Accident - Leaving the scene | 1340 E 2nd St | Closed | ||
| 2609110011 | Clery Crime: Sexual Assault | Unknown Dorm | Further Investigation | ||
| 2609050005 | Disorderly Conduct | 1140 N Park Ave | Closed | ||
| 2609050003 | Clery Crime: Drug Law Arrest | 906 N 1st Ave | Closed w/ Arrest | ||
| 2609050002 | Clery Crime: Liquor Law Arrest & Domestic Violence | 621 N Highland Ave | Closed w/ Arrest | ||
| 2609050001 |
Clery Crime: Liquor Law Arrest Assault - No Injury |
822 E 5th St | Closed w/ Arrest | ||
| 2609040008 | Traffic Accident - Property Damage | 1240 N Highland Ave | Closed | ||
| CSA26-15 | Sexual Assault - Rape | Unknown | Closed |
Pagination
- First page
- …
- 13
- 14
- 15
- …
- Last page