The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1810190011 | FRAUD/IDENTITY THEFT | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1810190013 | LARCENY/FROM MOTOR VEHICLE | E MABEL ST / N MARTIN AV | CLOSED/CLEARED | ||
| 1810190010 | MISCELLANEOUS/OFFICER | 1224 E LOWELL ST | CLOSED/CLEARED | ||
| 1810190008 | NARCOTIC DRUG LAWS/POSSESSION | 1305 N MARTIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1810190012 | FOUND/PROPERTY | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1810190009 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1810190007 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1007 E LOWELL ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1810190006 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1010 N PARK AV | CLOSED/CLEARED | ||
| 1810190005 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1695 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 1810190003 | ASSIST OTHER AGENCY/STATE CRIMINAL JUSTICE | 1120 N CHERRY AV | CLOSED/CLEARED | ||
| 1810190001 | SUSPICIOUS ACTIVITY/PERSON | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1810190002 | DISTURBANCE/PEACE RESTORED | 1621 E 1ST ST | CLOSED/CLEARED | ||
| 1810180019 | DISTURBANCE/PEACE RESTORED | 502 N CAMPBELL AV | CLOSED/CLEARED | ||
| 1810180016 | NARCOTIC DRUG LAWS/POSSESSION | 1140 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1810180017 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/MOTOR VEHC | 1340 E 2ND ST | FURTHER INVESTIGATOIN | ||
| 1810180018 | FOUND/PROPERTY | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 1810180014 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | N CHERRY AV / E SPEEDWAY BL | CLOSED/CLEARED | ||
| 1810180013 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1020 N TYNDALL AV | CLOSED/CLEARED | ||
| 1810180010 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1140 N PARK AV | CLOSED/CLEARED | ||
| 1810190004 | FOUND/PROPERTY | 1340 E UNIVERSITY BL | CLOSED/CLEARED |
Pagination
- First page
- …
- 1269
- 1270
- 1271
- …
- Last page