The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1811070004 | FRAUD/DEFRAUDING | 1630 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1810310008 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 522 N TYNDALL AV | CLOSED/CLEARED | ||
| 1810310007 | FRAUD/OTHER | 1333 N MARTIN AV | CLOSED/CLEARED | ||
| 1810310006 | SUSPICIOUS ACTIVITY/PERSON | 1305 N MARTIN AV | CLOSED/CLEARED | ||
| 1810310005 | OTHER OFFENSES/OTHER MISDEMEANORS | 1510 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1810310003 | DUI/NON-ACCIDENT | N CAMPBELL AV / E DRACHMAN ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1810310002 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | FURTHER INVESTIGATION | ||
| 1810310001 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | FURTHER INVESTIGATION | ||
| 2409100009 | SEX OFFENSES/OTHER | 1010 N PARK AVE | PENDING | ||
| 1810300011 | FOUND/PROPERTY | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 1810300010 | LARCENY/ALL OTHERS | 1721 E ENKE DR | FURTHER INVESTIGATION | ||
| 1810300009 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1040 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1810300008 | FALSE ALARM/OTHER | 1311 E 4TH ST | CLOSED/CLEARED | ||
| 1810300007 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1641 E ENKE DR | FURTHER INVESTIGATION | ||
| 1810300006 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1401 E. UNIVERSITY BLVD | FURTHER INVESTIGATION | ||
| 1810300005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 906 N 1ST AV | CLOSED/CLEARED | ||
| 1810300004 | FOUND/PROPERTY | N CHERRY AV / E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1810300002 | FOUND/PROPERTY | E 4TH ST / N EUCLID AV | CLOSED/CLEARED | ||
| 1810300001 | FOUND/PROPERTY | 1177 E 4TH ST | CLOSED/CLEARED | ||
| 1810290013 | ASSAULT/MINOR INJURY | 1400 E 6TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 1260
- 1261
- 1262
- …
- Last page