The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1812020004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1812020003 | TRAFFIC ACCIDENT/INJURY/PEDESTRIAN | E 4TH ST / N CHERRY AV | CLOSED/CLEARED | ||
| 1812020002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| 1812020001 | OTHER OFFENSES/OTHER FELONIES | 500 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1812010019 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1812010017 | FOUND/PROPERTY | 1222 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 1812010018 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1501 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 1812010016 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 880 E 4TH ST | FURTHER INVESTIGATION | ||
| 1812010014 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 870 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1812010013 | SUSPICIOUS ACTIVITY/PERSON | E 2ND ST / N HIGHLAND BIKE PATH | CLOSED/CLEARED | ||
| CSA10251901 | SEXUAL ASSAULT - RAPE | unknown | CLOSED | ||
| 1812010011 | SUSPICIOUS ACTIVITY/PERSON | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1812010010 | LIQUOR LAWS/MINOR IN POSSESSION | 1955 E 6TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1812010009 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 1812010007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1145 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 1812010008 | LARCENY/BICYCLES | 1064 E LOWELL ST | CLOSED/CLEARED | ||
| 1812010015 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1812010006 | LARCENY/FROM MOTOR VEHICLE | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1812010003 | LIQUOR LAWS/MINOR IN POSSESSION | 515 N TYNDALL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1901080002 | FRAUD/OTHER | 1077 N HIGHLAND AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 1242
- 1243
- 1244
- …
- Last page