The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1902020009 | FRAUD/BOGUS CHECKS | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1901300010 | FOUND/PROPERTY | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 1901310003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 819 E 1ST ST | CLOSED/CLEARED | ||
| 1901300008 | FOUND/PROPERTY | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1901300007 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | E 2ND ST / N CHERRY AV | CLOSED/CLEARED | ||
| 1901300005 | FOUND/PROPERTY | 1350 N WARREN AV | CLOSED/CLEARED | ||
| 1901310007 | FRAUD/OTHER | 1501 N CAMPBELL AV | CLOSED/CLEARED | ||
| 1901300003 | MISCELLANEOUS/OFFICER | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 1901300009 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1340 E 2ND ST | FURTHER INVESTIGATION | ||
| 1901300002 | FOUND/PROPERTY | 888 N EUCLID AV | CLOSED/CLEARED | ||
| 1901300006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 819 E 1ST ST | CLOSED/CLEARED | ||
| 1901300001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 845 N PARK AV | CLOSED/CLEARED | ||
| 1901300004 | LARCENY/BICYCLES | 1009 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 1901290011 | NARCOTIC DRUG LAWS/POSSESSION | 550 N HIGHLAND AV | CLEARED BY ARREST | ||
| 1901290010 | UNFOUNDED/NO BONAFIDE INCIDENT | 1400 E 6TH ST | CLOSED/CLEARED | ||
| 1901300011 | LARCENY/ALL OTHERS | 1550 E 4TH ST | CLOSED/CLEARED | ||
| 1901290009 | FOUND/PROPERTY | E 1ST ST / N PARK AV | CLOSED/CLEARED | ||
| 1901290008 | FRAUD/OTHER | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 1901290007 | LOST/PROPERTY | 1009 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 1901290006 | FOUND/PROPERTY | 617 N SANTA RITA AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 1222
- 1223
- 1224
- …
- Last page