The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1907090001 | FOUND/PROPERTY | 1077 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1907080006 | ARREST FOR OTHER JURISDICTION/FELONY WARRANT | 1095 E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907080005 | ARREST FOR OTHER JURISDICTION/FELONY WARRANT | E 4TH ST / N CAMPBELL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907080003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1218 E HELEN ST | CLOSED/CLEARED | ||
| 1907080002 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | E BROADWAY BL / N CAMPBELL AV | CLOSED/CLEARED | ||
| 1907080004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1503 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1907080001 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1907070002 | LARCENY/BICYCLES | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1907070001 | DUI/NON-ACCIDENT | N EUCLID AV / E LINDEN ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907060008 | DUI/NON-ACCIDENT | N EUCLID AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907060006 | NARCOTIC DRUG LAWS/POSSESSION | E SPEEDWAY BL / N TYNDALL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907060007 | NARCOTIC DRUG LAWS/POSSESSION | 1601 W ANKLAM RD | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907060005 | UNFOUNDED/NO BONAFIDE INCIDENT | E 7TH ST / N CAMPBELL AV | CLOSED/CLEARED | ||
| 1907060004 | LARCENY/BICYCLES | 940 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907060003 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 430 N WARREN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907060002 | NARCOTIC DRUG LAWS/POSSESSION | E 4TH ST / N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907060001 | DUI/NON-ACCIDENT | E 6TH ST / N TUCSON BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907050007 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | N 4TH AV / E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907050006 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1031 N OLIVE RD | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907050005 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | 411 S PLUMER AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 1144
- 1145
- 1146
- …
- Last page