The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1909030004 | FRAUD/OTHER | 1501 N CAMPBELL AV | CLOSED/CLEARED | ||
| 1909030003 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1130 N MOUNTAIN AV | FURTHER INVESTIGATION | ||
| 1909030002 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | N NORRIS AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1909040001 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| 1909030001 | LIQUOR LAWS/MINOR IN POSSESSION | 602 N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 1909040016 | LARCENY/BICYCLES | 1121 E MABEL ST | CLOSED/CLEARED | ||
| 1909030009 | SUSPICIOUS ACTIVITY/VEHICLE | E 6TH ST / N HIGHLAND AV | CLOSED/CLEARED | ||
| 1909020006 | FOUND/PROPERTY | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1909030007 | LARCENY/BICYCLES | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1909020005 | LARCENY/BICYCLES | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1909040009 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 1909020004 | FOUND/PROPERTY | 1009 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 02277-2019 | Minor in Possession | Colonia de la Paz | Discipline Referral | ||
| 1910310006 | LARCENY/ALL OTHERS | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1909050008 | FRAUD/DEFRAUDING | 1657 E HELEN ST | CLOSED/CLEARED | ||
| 1909030008 | LARCENY/BICYCLES | 940 E 5TH ST | CLOSED/CLEARED | ||
| 1909190005 | FRAUD/OTHER | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1909020003 | PUBLIC ASSIST/OTHER | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 1909030011 | SUSPICIOUS ACTIVITY/OTHER | 888 N EUCLID AV | CLOSED/CLEARED | ||
| 1909020002 | CRIMINAL DAMAGE/GRAFFITI | E 7TH ST / N CHERRY AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 1120
- 1121
- 1122
- …
- Last page