The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1909220002 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 1909210010 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | FURTHER INVESTIGATION | ||
| 1909210008 | DISTURBANCE/PEACE RESTORED | 1621 E 1ST ST | PENDING APPROVAL | ||
| 1909210009 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 1614 E 1ST ST | CLOSED/CLEARED | ||
| 1909210007 | LIQUOR LAWS/MINOR IN POSSESSION | 1775 E 1ST ST | FURTHER INVESTIGATION | ||
| 1909220001 | LARCENY/BICYCLES | 1130 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 1909210006 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1909210005 | LIQUOR LAWS/MINOR IN POSSESSION | E 1ST ST / N HIGHLAND BIKE PATH | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1909220013 | LARCENY/BICYCLES | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 1909300014 | SUSPICIOUS ACTIVITY/OTHER | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1909210002 | LIQUOR LAWS/MINOR IN POSSESSION | 910 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1909210001 | LIQUOR LAWS/MINOR IN POSSESSION | 610 N HIGHLAND AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1909200016 | LIQUOR LAWS/MINOR IN POSSESSION | 1325 N WARREN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1909220011 | LARCENY/FROM MOTOR VEHICLE | 880 E 4TH ST | PENDING APPROVAL | ||
| 1909200014 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | N PARK AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1909230003 | FOUND/PROPERTY | 1670 E DRACHMAN ST | CLOSED/CLEARED | ||
| 1909200011 | FOUND/PROPERTY | 1200 E UNIVERSITY BL S | CLOSED/CLEARED | ||
| 1909200010 | PERSONAL INJURY ACCIDENTS/PUBLIC PROPERTY | 617 N SANTA RITA AV | CLOSED/CLEARED | ||
| 1909200009 | FRAUD/OTHER | 1852 E 1ST ST | FURTHER INVESTIGATION | ||
| 1909200008 | SUSPICIOUS ACTIVITY/PERSON | 527 N CHERRY AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 1103
- 1104
- 1105
- …
- Last page