The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1910230012 | TRAFFIC ACCIDENT/FATAL/HIT-AND-RUN/AUTOMOBILE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 03306-2019 | Minor in Possession | Posada San Pedro | Discipline Referral | ||
| 1910280008 | LARCENY/BICYCLES | 1209 E 2ND ST | CLOSED/CLEARED | ||
| 1910250012 | LARCENY/ALL OTHERS | 1430 E 2ND ST | CLOSED/CLEARED | ||
| 1910230010 | NOT DOCUMENTED | 1224 E LOWELL ST | NOT DOCUMENTED | ||
| 1910230009 | SUSPICIOUS ACTIVITY/OTHER | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1910230008 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1340 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1911050009 | FRAUD/OTHER | 1401 E UNIVERSITY BL | PENDING APPROVAL | ||
| 1910280016 | FRAUD/OTHER | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 1910230006 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1515 N CHERRY AV | CLOSED/CLEARED | ||
| 1910230005 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1003 N OLIVE RD | CLOSED/CLEARED | ||
| 1910230004 | ASSAULT/NO INJURY - DOMESTIC VIOLENCE | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910230003 | NARCOTIC DRUG LAWS/POSSESSION | 1350 N WARREN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910230002 | FRAUD/OTHER | E 2ND ST / N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1910230001 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | NOT DOCUMENTED | ||
| 1910240005 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1588 E 1ST ST | CLOSED/CLEARED | ||
| 1910220014 | PUBLIC ASSIST/OTHER | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1910220013 | DISTURBANCE/PEACE RESTORED | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1910280013 | SEXUAL ASSAULT/FORCIBLE RAPE | 1101 E MABEL ST | FURTHER INVESTIGATION | ||
| 1910220011 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 570 N HIGHLAND AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 1081
- 1082
- 1083
- …
- Last page