The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1912110010 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1912110009 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1912110008 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1912110007 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | N CHERRY AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1912110006 | FOUND/PROPERTY | 744 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1912110015 | LARCENY/BICYCLES | 1630 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1912110004 | BURGLARY/FORCIBLE ENTRY | 1971 E ROGER RD | FURTHER INVESTIGATION | ||
| 1912110002 | NARCOTIC DRUG LAWS/POSSESSION | 430 N WARREN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1912110001 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 1511 E 1ST ST | CLOSED/CLEARED | ||
| 2006240001 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1418 E 4TH ST | FURTHER INVESTIGATION | ||
| 1912180011 | SEXUAL ASSAULT/FORCIBLE RAPE | 1717 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 1912100017 | MISCELLANEOUS/OFFICER | 1101 E MABEL ST | FURTHER INVESTIGATION | ||
| 1912100016 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | E 6TH ST / N HIGHLAND AV | CLOSED/CLEARED | ||
| 1912100015 | FOUND/PROPERTY | 880 E 4TH ST | CLOSED/CLEARED | ||
| 1912100014 | SICK CARED FOR/ATTEMPTED SUICIDE | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1912100011 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1912100013 | LARCENY/FROM MOTOR VEHICLE | 1420 E 7TH ST | FURTHER INVESTIGATION | ||
| 1912100012 | MISCELLANEOUS/OFFICER | 1231 N CHERRY AV | CLOSED/CLEARED | ||
| 1912100010 | MISCELLANEOUS/OFFICER | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 1912100008 | ASSIST OTHER AGENCY/COUNTY CRIMINAL JUSTICE | N HIGHLAND AV / E LINDEN ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 1054
- 1055
- 1056
- …
- Last page