The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2001070003 | TRAFFIC ACCIDENT/PRP DMG/OTHER | 1019 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2001070004 | FRAUD/OTHER | 1177 E 4TH ST | CLOSED/CLEARED | ||
| 2001070001 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | N CAMPBELL AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2001130002 | FRAUD/DEFRAUDING | 1177 E 4TH ST | CLOSED/CLEARED | ||
| 2001150007 | FRAUD/DEFRAUDING | 1133 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 2001060010 | FOUND/PROPERTY | 1013 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2001060009 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | E SPEEDWAY BL / N WILSON AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2001060006 | SUSPICIOUS ACTIVITY/OTHER | 1503 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2001060005 | FRAUD/OTHER | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2001060004 | FRAUD/DEFRAUDING | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2001060007 | LARCENY/BICYCLES | 1305 N MARTIN AV | CLOSED/CLEARED | ||
| 2001060003 | PUBLIC ASSIST/OTHER | 1509 E 2ND ST | CLOSED/CLEARED | ||
| 2001060008 | LARCENY/BICYCLES | 1521 E HELEN ST | CLOSED/CLEARED | ||
| 2001060002 | FOUND/PROPERTY | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2001040003 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1721 E ENKE DR | ADULT-ORIGINAL CASE W/ARREST | ||
| 2001080002 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1656 E MABEL ST | CLOSED/CLEARED | ||
| 2001040002 | FOUND/PROPERTY | E DRACHMAN ST / N VINE AV | CLOSED/CLEARED | ||
| 2001030007 | MENTAL CASES/OTHER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2001060001 | OTHER OFFENSES/OTHER MISDEMEANORS | 825 E 5TH ST | CLOSED/CLEARED | ||
| 2001030006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1675 W ANKLAM RD | CLOSED/CLEARED |
Pagination
- First page
- …
- 1046
- 1047
- 1048
- …
- Last page