The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2004240005 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1550 E 4TH ST | CLOSED/CLEARED | ||
| 2004240004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 501 S PLUMER AV | CLOSED/CLEARED | ||
| 2006040008 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2004240001 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2004230002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1200 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2004240002 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2004220007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1305 E 4TH ST | CLOSED/CLEARED | ||
| 2004220006 | MISCELLANEOUS/OFFICER | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2004230001 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/FIXED OBJECT | 250 E VALENCIA RD | CLOSED/CLEARED | ||
| 2004220005 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1007 E LOWELL ST | CLOSED/CLEARED | ||
| 2004220004 | SUSPICIOUS ACTIVITY/OTHER | 1145 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2004220002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 906 N 1ST AV | FURTHER INVESTIGATION | ||
| 2004220001 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 110 S CHURCH AV | CLOSED/CLEARED | ||
| 2004210003 | FOUND/PROPERTY | 1020 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2004230003 | LARCENY/BICYCLES | 1041 E LOWELL ST | CLOSED/CLEARED | ||
| 2004210001 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | N PARK AV / E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2004210002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2004200004 | FOUND/PROPERTY | 1630 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2004200002 | FOUND /PROPERTY | 6680 S COUNTRY CLUB RD | CLOSED/CLEARED | ||
| 2004200003 | FOUND ANIMAL | 430 N WARREN AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 1005
- 1006
- 1007
- …
- Last page