The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1808310002 | LIQUOR LAWS/MINOR IN POSSESSION | 940 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1808310003 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 940 E 5TH ST | FURTHER INVESTIGATION | ||
| 1808310001 | DISTURBANCE/PEACE RESTORED | 1614 E 1ST ST | CLOSED/CLEARED | ||
| 1808300014 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | N 1ST AV / E 2ND ST | (UAPD ONLY) ADULT CIVIL TRAFFIC | ||
| 1808300013 | NARCOTIC DRUG LAWS/POSSESSION | 570 N HIGHLAND AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1808300012 | FOUND/PROPERTY | 1508 E HELEN ST | CLOSED/CLEARED | ||
| 1809020015 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1140 N PARK AV | CLOSED/CLEARED | ||
| 1809130015 | LARCENY/ALL OTHERS | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1808300010 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 1808300009 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1077 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1808300008 | CRIMINAL DAMAGE/GRAFFITI | 430 N WARREN AV | CLOSED/CLEARED | ||
| 1808300007 | FOUND/PROPERTY | 1230 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 1808300005 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | 880 E 4TH ST | CLOSED/CLEARED | ||
| 1808300004 | FOUND/PROPERTY | 1510 E. UNIVERSITY BLVD | CLOSED/CLEARED | ||
| 1808300003 | PUBLIC HAZARD/NATURAL GAS LEAK | 1670 E DRACHMAN ST | CLOSED/CLEARED | ||
| 1808300002 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | E 6TH ST / N HIGHLAND AV | CLOSED/CLEARED | ||
| 1808300001 | LIQUOR LAWS/MINOR IN POSSESSION | 910 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1808290015 | TRAFFIC ACCIDENT/INJURY/PEDESTRIAN | N TYNDALL AV / E UNIVERSITY BL | (UAPD ONLY) ADULT CIVIL TRAFFIC | ||
| 1808290013 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1140 N PARK AV | CLEARED BY ARREST | ||
| 1808290014 | OTHER OFFENSES/OTHER MISDEMEANORS | 1621 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 1298
- 1299
- 1300
- …
- Last page