The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1907190002 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1907190001 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1009 E JAMES E ROGERS WY | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907180003 | OTHER OFFENSES/OTHER MISDEMEANORS DV | 1852 E 1ST ST | FURTHER INVESTIGATION | ||
| 1907190004 | LARCENY/FROM MOTOR VEHICLE | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 1907180002 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1541 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1907170004 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1610 E 6TH ST | CLOSED/CLEARED | ||
| 1907180001 | LARCENY/ALL OTHERS | 1177 E 4TH ST | CLOSED/CLEARED | ||
| 1908070010 | FRAUD/DEFRAUDING | 1295 N MARTIN AV | CLOSED/CLEARED | ||
| 1907170003 | FOUND/PROPERTY | 1140 N PARK AV | FURTHER INVESTIGATION | ||
| 1907170002 | FRAUD/OTHER | 1501 N CAMPBELL AV | CLOSED/CLEARED | ||
| 1907170001 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1400 E 6TH ST | CLOSED/CLEARED | ||
| 1907160003 | FOUND/PROPERTY | 815 E 2ND ST | CLOSED/CLEARED | ||
| 1907160001 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | N EUCLID AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907150005 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 1610 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907160002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 1907150004 | NARCOTIC DRUG LAWS/POSSESSION | 515 N TYNDALL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907150002 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | N CAMPBELL AV / E ENKE DR | ADULT-ORIGINAL CASE W/ARREST | ||
| 1907150001 | ASSAULT/MINOR INJURY-DOMESTIC VIOLENCE | 575 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 01872-2019 | Minor in Possession | Arbol de la Vida | Discipline Referral | ||
| 01871-2019 | Minor in Possession | Arbol de la Vida | Discipline Referral |
Pagination
- First page
- …
- 1133
- 1134
- 1135
- …
- Last page