The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1908300012 | FRAUD/OTHER | 501 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1909030005 | FOUND/PROPERTY | 527 N CHERRY AV | CLOSED/CLEARED | ||
| 1909130009 | FRAUD/OTHER | 2959 W CALLE AGUA NUEVA | CLOSED/CLEARED | ||
| 1908300009 | DUI/NON-ACCIDENT | 1503 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1908300008 | LARCENY/AUTO PARTS & ACCESSORIES | 880 E 4TH ST | FURTHER INVESTIGATION | ||
| 1912200006 | FOUND/PROPERTY | 1423 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1908300006 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 815 E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1908300005 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 825 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1908300011 | SEXUAL ASSAULT/FORCIBLE RAPE | 5301 E GRANT RD | FURTHER INVESTIGATION | ||
| 1908300004 | MISCELLANEOUS/PUBLIC | 1449 N CHERRY AV | CLOSED/CLEARED | ||
| 1908300002 | FOUND/PROPERTY | E 1ST ST / N VINE AV | CLOSED/CLEARED | ||
| 1908300003 | ASSAULT/MINOR INJURY | 515 N TYNDALL AV | FURTHER INVESTIGATION | ||
| 1908300001 | FOUND/PROPERTY | 3015 N ORACLE RD | CLOSED/CLEARED | ||
| 1908290022 | OTHER VEHICLE ACCIDENTS/BICYCLE ACCIDENTS | 1131 E 2ND ST | CLOSED/CLEARED | ||
| 1908310012 | LARCENY/BICYCLES | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1908300013 | LARCENY/BICYCLES | 922 E 4TH ST | CLOSED/CLEARED | ||
| 1908310015 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1908290020 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1775 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1908290019 | UNFOUNDED/NO BONAFIDE INCIDENT | 1629 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1908290018 | MISCELLANEOUS/PUBLIC | 2802 E DISTRICT ST | FURTHER INVESTIGATION |
Pagination
- First page
- …
- 1133
- 1134
- 1135
- …
- Last page