The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2608100004 | Bicycle Larceny | 1500 E University Blvd | Closed | ||
| 2608110003 | Credit Card Fraud | 2201 E Roger Rd | Closed | ||
| 2608090004 | Intentional Vandalism | E 4th St & N Highland Ave | Closed | ||
| 2608200004 | Criminal Damage | 815 E 2nd St | Closed | ||
| 2608090003 | Intentional Vandalism | 880 E 4th St | Closed | ||
| 2608090002 |
Warrants Clery Crime: Drug Arrest |
888 N Euclid Ave | Closed w/ Arrest | ||
| 2608090001 | DUI/Non-Accident | 1120 N Cherry Ave | Closed w/ Arrest | ||
| 2608080001 |
Warrants Clery Crime: Drug Arrest |
610 N Highland | Closed w/ Arrest | ||
| 2608070003 | Burglary from a Motor Vehicle | 1625 N Campbell Ave | Closed w/ Arrest | ||
| 2608070002 | Criminal Nuisance | N Campbell Ave & E Elm St | Closed w/ Arrest | ||
| 2608070001 | DUI/Non-Accident | E Speedway Blvd & N Campbell Ave | Closed w/ Arrest | ||
| 2608060008 | Clery crime: Drug arrest | 880 E 4th St | Close w/ Arrest | ||
| 2608060006 | Trespass and Alcohol | 1510 E University Blvd | Close w/ Arrest | ||
| 2608138001 | Larceny | 575 N Highland Ave | Closed | ||
| 2608040003 | Credit Card Fraud | 1103 E 2nd St | Closed | ||
| 2608030009 | Narcotic Drug Law/Possession | 1130 N Mountain Ave | Closed | ||
| 2608030008 | Warrants | 915 N Tyndall Ave | Closed w/ Arrest | ||
| 2608030006 | Clery Crime: Drug Arrest | 977 E Speedway | Closed w/ Arrest | ||
| 2608030004 | Narcotic Drug Law/Possession | 6th Ave & Drachman | Pending | ||
| 2608030003 | Disorderly Conduct (Trespassing) | 977 E Speedway | Closed w/ Arrest |
Pagination
- First page
- …
- 10
- 11
- 12
- …
- Last page