The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2607270006 | Drugs and Warrants | N Euclid Ave & Speedway Blvd | Closed w/ arrest | ||
| 2607270001 | Warrant | N Euclid Ave & University Blvd | Closed w/ arrest | ||
| 2608040001 | Clery Crime: Burglary | 4717 E Ft Lowell Rd | Further Investigation | ||
| 2607260004 | Warrants | 1140 N Park Ave | Closed w/ Arrest | ||
| 2608270009 | Fraud | 1852 E 1st St | Closed | ||
| 2608030005 | Fraud/Credit Card | 1721 E Enke Dr | Closed | ||
| 267240002 | Warrant/Misdemeanor - Drug Paraphernalia Posession | 540 N Vine | Closed with Arrest | ||
| 2607230005 | DISTURBANCE/PEACE RESTORED | 575 N HIGHLAND AVE | CLOSED | ||
| 2607230002 | FOUND/PROPERTY | 1040 N OLIVE RD | CLOSED | ||
| 2607230001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1401 E UNIVERSITY BLVD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2607220009 | UNFOUNDED/NO BONAFIDE INCIDENT | 1852 E 1 ST | CLOSED | ||
| 2607220010 | OTHER VEHICLE ACCIDENTS/OTHER | 9060 S RITA RD | CLOSED | ||
| 2607220008 | NARCOTIC DRUG LAWS/POSSESSION/PARAPHERNALIA/WARRANTS/FELONY | 1415 N 6 AVE | ADULT-ORIGINAL CASE W/ARREST | ||
| 267240004 | Fraud/Defrauding | 575 N Highland Ave | Closed | ||
| 2607220004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 7TH ST/CHERRY AVE | CLOSED | ||
| 2607230003 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1801 E 1st ST | CLOSED | ||
| 2607220003 | DEATH/UNKNOWN CAUSES | 1780 W ANKLAM RD | FURTHER INVESTIGATION | ||
| 2607220001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1201 N SANTA RITA AVE | CLOSED | ||
| 2807210004 | ASSIST OTHER AGENCY/MUNICPAL CRIMINAL JUSTICE | 1852 E 1st ST | CLOSED | ||
| 2607210003 | OTHER OFFENSES/OTHER MISD/DISORDERLY CONDUCT/OTHER (TRESPASSING) | 880 E 4th ST | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 10
- 11
- 12
- …
- Last page