The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2606040004 | MISCELLANEOUS/OFFICER | 1510 UNIVERSITY | CLOSED | ||
| 2606040003 | LARCENY/ALL OTHERS | 1127 LOWELL | CLOSED | ||
| R00036-2026 | Drug Referral (1) | 550 N Highland | University Diversion | ||
| 2606020004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1500 E UNIVERSITY BLVD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2606020003 | NARC DRUG LAWS/POSS OF PARAPHERNALIA/WARRANTS | TYNDALL AVE/SPEEDWAY | ADULT-ORIGINAL CASE W/ARREST | ||
| 2606020002 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1303 E UNIVERSITY BLVD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2606020001 | LARCENY/FROM BUILDING/NARC DRUG LAWS/POSS PARAPHERNALIA/WARRANTS | 1510 E UNIVERSITY BLVD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2606100003 | FRAUD/CREDIT CARD | 1618 E HELEN ST | CLOSED | ||
| 2606010006 | FOUND/PROPERTY | 880 E 4TH ST | CLOSED | ||
| 2606010005 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1641 ENKE DR | CLOSED | ||
| 2606010004 | LARCENY/ALL OTHERS | 1040 E 4th ST | CLOSED | ||
| 2606010001 | FIRE/OTHER (UNKNOWN ORIGIN) | 9040 S RITA RD | CLOSED | ||
| 2605310002 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 1510 UNIVERSITY | CLOSED | ||
| 2605310001 | ASSIST OTHER AGENCY/COUNTY | 6900 W NAOMI | CLOSED | ||
| 2606110007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1334 E HELEN ST | CLOSED | ||
| 2605300002 | FOUND/PROPERTY | 1852 E 1 ST | CLOSED | ||
| 2605300001 | ARREST FOR OTHER JURISDICTION/FELONY WARRANT | E SPEEDWAY BLVD & N MOUNTAIN AVE | ADULT-ORIGINAL CASE W/ARREST | ||
| 2606010007 | LARCENY/ALL OTHERS | 1305 N MARTIN AVE | CLOSED | ||
| 2605290006 | BURGLARY/FORCIBLE ENTRY | 1701 E 1ST ST | CLOSED | ||
| 2605290004 | FOUND/PROPERTY | 1340 E 2 ST | CLOSED |
Pagination
- First page
- …
- 10
- 11
- 12
- …
- Last page